Staying related to the web on flights to Hawaii will now be potential on many extra jets.
That is because of Viasat’s third-generation F1 satellite tv for pc, which was activated for commercial use Monday. One of many largest enhancements with the brand new satellite tv for pc is that it offers long-awaited protection on routes from the mainland to Hawaii.
Going ahead, any Viasat-equipped airplane flying from the mainland to Hawaii will now have entry to a satellite tv for pc sign and web connection.
Need extra airline-specific information? Sign up for TPG’s free biweekly Aviation newsletter.
Traditionally, passengers flying on planes with Viasat antennas couldn’t hook up with the web after leaving the protection space above the continental U.S.
For some vacationers, that is been cause sufficient to journey on planes outfitted with web suppliers with world protection, resembling Panasonic. Nonetheless, within the U.S., Panasonic web service is essentially restricted to long-haul, wide-body jets flying for American Airways and United Airways.
Whereas these carriers do typically deploy twin-aisle jets on select high-profile Hawaii routes, nearly all of the mainland U.S.-to-Hawaii routes are operated by single-aisle planes that do not function Panasonic.
In truth, American, Delta Air Traces, United and Southwest Airways all fly jets to Hawaii outfitted with Viasat antennas that beforehand did not work on these specific flights.
The brand new Viasat satellite tv for pc was examined over the primary half of the 12 months, and the supplier was seemingly completely happy sufficient with the outcomes to activate the improved service.
Day by day Publication
Reward your inbox with the TPG Day by day e-newsletter
Be a part of over 700,000 readers for breaking information, in-depth guides and unique offers from TPG’s specialists
Get on-line: Score free and discounted inflight Wi-Fi with these credit cards
Whereas Viasat has been speaking in regards to the third-generation satellite for quite some time, final 12 months’s ViaSat-3 launch bumped into main technical points because the satellites had been launched into orbit.
Viasat wasn’t initially positive whether or not the brand new satellites can be salvageable, however the firm stated:
“In depth in-orbit testing demonstrated that every one different programs on the satellite tv for pc had been working at or past expectations. And whereas the antenna deployment anomaly resulted in a major discount in general capability, the resiliency and high-performance specs of the ViaSat-3 satellite tv for pc system nonetheless permits the satellite tv for pc to help high-speed broadband providers for aviation prospects over North America, the place the satellite tv for pc is deployed.”
On the backside of this story, you may discover a full breakdown of mainland-to-Hawaii flights by web supplier. Notice that plane substitutions can at all times happen, and the info is predicated on Cirium schedules for flights scheduled for August 2024.
If connectivity is a should, test along with your airline earlier than your flight to make sure that your airplane options connectivity over Hawaii.
Going ahead, United would be the solely provider that does not provide Wi-Fi on all Hawaii routes, as a few of its jets nonetheless function Thales satellites that solely work over the continental U.S.
Notice that Hawaiian Airways is within the course of of putting in free high-speed Starlink Wi-Fi throughout its fleet, which is able to work on all routes to the U.S. These retrofits are anticipated to be accomplished by the top of the 12 months.
Web suppliers on US-to-Hawaii routes
Airline | Origin | Vacation spot | Wi-Fi supplier | Works on Hawaii routes? |
---|---|---|---|---|
Alaska | Los Angeles Worldwide Airport (LAX) | Daniel Ok. Inouye Worldwide Airport (HNL) | Wi-Fi Onboard | Sure |
Alaska | LAX | Kahului Airport (OGG) | Wi-Fi Onboard | Sure |
Alaska | Portland Worldwide Airport (PDX) | HNL | Wi-Fi Onboard | Sure |
Alaska | PDX | OGG | Wi-Fi Onboard | Sure |
Alaska | PDX | Kona Worldwide Airport (KOA) | Wi-Fi Onboard | Sure |
Alaska | San Diego Worldwide Airport (SAN) | HNL | Wi-Fi Onboard | Sure |
Alaska | SAN | OGG | Wi-Fi Onboard | Sure |
Alaska | SAN | KOA | Wi-Fi Onboard | Sure |
Alaska | SAN | Lihue Airport (LIH) | Wi-Fi Onboard | Sure |
Alaska | San Francisco Worldwide Airport (SFO) | HNL | Wi-Fi Onboard | Sure |
Alaska | SFO | OGG | Wi-Fi Onboard | Sure |
Alaska | San Jose Mineta Worldwide Airport (SJC) | HNL | Wi-Fi Onboard | Sure |
Alaska | SJC | OGG | Wi-Fi Onboard | Sure |
Alaska | SJC | KOA | Wi-Fi Onboard | Sure |
Alaska | SJC | LIH | Wi-Fi Onboard | Sure |
Alaska | Seattle-Tacoma Worldwide Airport (SEA) | HNL | Wi-Fi Onboard | Sure |
Alaska | SEA | OGG | Wi-Fi Onboard | Sure |
Alaska | SEA | KOA | Wi-Fi Onboard | Sure |
Alaska | SEA | LIH | Wi-Fi Onboard | Sure |
American | Dallas Fort Price Worldwide Airport (DFW) | HNL | Panasonic/Viasat | Sure |
American | DFW | HNL | Panasonic/Viasat | Sure |
American | DFW | OGG | Panasonic/Viasat | Sure |
American | LAX | HNL | Viasat | Sure |
American | LAX | OGG | Viasat | Sure |
American | LAX | KOA | Viasat | Sure |
American | LAX | LIH | Viasat | Sure |
American | Phoenix Sky Harbor Worldwide Airport (PHX) | HNL | Viasat | Sure |
American | PHX | OGG | Viasat | Sure |
American | PHX | KOA | Viasat | Sure |
American | PHX | LIH | Viasat | Sure |
Delta | Hartsfield-Jackson Atlanta Worldwide Airport (ATL) | HNL | Wi-Fi Onboard/Viasat | Sure |
Delta | Detroit Metropolitan Wayne County Airport (DTW) | HNL | Wi-Fi Onboard/Viasat | Sure |
Delta | LAX | HNL | Wi-Fi Onboard/Viasat | Sure |
Delta | LAX | OGG | Viasat | Sure |
Delta | LAX | KOA | Viasat | Sure |
Delta | LAX | LIH | Viasat | Sure |
Delta | Minneapolis-Saint Paul Worldwide Airport (MSP) | HNL | Wi-Fi Onboard/Viasat | Sure |
Delta | John F. Kennedy Worldwide Airport (JFK) | HNL | Wi-Fi Onboard/Viasat | Sure |
Delta | Salt Lake Metropolis Worldwide Airport (SLC) | HNL | Wi-Fi Onboard/Viasat | Sure |
Delta | SEA | HNL | Viasat | Sure |
Delta | SEA | OGG | Viasat | Sure |
Delta | SEA | KOA | Viasat | Sure |
Delta | SEA | LIH | Viasat | Sure |
Hawaiian | Austin-Bergstrom Worldwide Airport (AUS) | HNL | None but | No |
Hawaiian | Boston Logan Worldwide Airport (BOS) | HNL | None but | No |
Hawaiian | Harry Reid Worldwide Airport (LAS) | HNL | None but | No |
Hawaiian | LAS | OGG | None but | No |
Hawaiian | Lengthy Seaside Airport (LGB) | HNL | Starlink | Sure |
Hawaiian | LGB | OGG | Starlink | Sure |
Hawaiian | LAX | HNL | None but | No |
Hawaiian | LAX | OGG | None but | No |
Hawaiian | LAX | KOA | None but | No |
Hawaiian | LAX | LIH | Starlink | Sure |
Hawaiian | JFK | HNL | None but | No |
Hawaiian | San Francisco Bay Oakland Worldwide Airport (OAK) | HNL | Some Starlink | Some |
Hawaiian | OAK | OGG | Starlink | Sure |
Hawaiian | OAK | LIH | Starlink | Sure |
Hawaiian | Ontario Worldwide Airport (ONT) | HNL | Starlink | Sure |
Hawaiian | PHX | HNL | None but | No |
Hawaiian | PDX | HNL | None but | No |
Hawaiian | PDX | OGG | Starlink | Sure |
Hawaiian | Sacramento Worldwide Airport (SMF) | HNL | Starlink | Sure |
Hawaiian | SMF | OGG | Starlink | Sure |
Hawaiian | SMF | KOA | Starlink | Sure |
Hawaiian | SMF | LIH | Starlink | Sure |
Hawaiian | SLC | HNL | Starlink | Sure |
Hawaiian | SAN | HNL | None but | No |
Hawaiian | SAN | OGG | Starlink | Sure |
Hawaiian | SFO | HNL | None but | No |
Hawaiian | SFO | OGG | Starlink | Sure |
Hawaiian | SJC | HNL | Starlink | Sure |
Hawaiian | SJC | OGG | Starlink | Sure |
Hawaiian | SEA | HNL | None but | No |
Hawaiian | SEA | OGG | Starlink | Sure |
Southwest | LAS | HNL | Anuvu/Viasat | Sure |
Southwest | LAS | OGG | Anuvu/Viasat | Sure |
Southwest | LAS | KOA | Anuvu/Viasat | Sure |
Southwest | LAS | LIH | Anuvu/Viasat | Sure |
Southwest | LGB | HNL | Anuvu/Viasat | Sure |
Southwest | LGB | OGG | Anuvu/Viasat | Sure |
Southwest | LAX | HNL | Anuvu/Viasat | Sure |
Southwest | LAX | KOA | Anuvu/Viasat | Sure |
Southwest | LAX | LIH | Anuvu/Viasat | Sure |
Southwest | OAK | HNL | Anuvu/Viasat | Sure |
Southwest | OAK | OGG | Anuvu/Viasat | Sure |
Southwest | OAK | KOA | Anuvu/Viasat | Sure |
Southwest | OAK | LIH | Anuvu/Viasat | Sure |
Southwest | PHX | HNL | Anuvu/Viasat | Sure |
Southwest | PHX | OGG | Anuvu/Viasat | Sure |
Southwest | SMF | HNL | Anuvu/Viasat | Sure |
Southwest | SMF | OGG | Anuvu/Viasat | Sure |
Southwest | SAN | HNL | Anuvu/Viasat | Sure |
Southwest | SJC | HNL | Anuvu/Viasat | Sure |
Southwest | SJC | OGG | Anuvu/Viasat | Sure |
United | O’Hare Worldwide Airport (ORD) | HNL | Panasonic | Sure |
United | ORD | OGG | Panasonic | Sure |
United | Denver Worldwide Airport (DEN) | HNL | Panasonic | Sure |
United | DEN | OGG | Panasonic | Sure |
United | DEN | KOA | Panasonic | Sure |
United | DEN | LIH | Panasonic | Sure |
United | George Bush Intercontinental Airport (IAH) | HNL | Panasonic | Sure |
United | LAX | HNL | Panasonic/Thales | Some |
United | LAX | HNL | Panasonic | Sure |
United | LAX | HNL | Viasat | Sure |
United | LAX | OGG | Viasat | Sure |
United | LAX | KOA | Thales/Viasat | Some |
United | LAX | LIH | Viasat | Sure |
United | SFO | HNL | Panasonic/Thales/Viasat | Some |
United | SFO | OGG | Panasonic/Viasat | Sure |
United | SFO | KOA | Thales/Viasat | Some |
United | SFO | LIH | Thales/Viasat | Some |
United | Dulles Worldwide Airport (IAD) | HNL | Panasonic | Sure |
Trending Merchandise